| A summary of the results of the 2017 IPIN competition is available. The following pictures depict the details, which can be downloaded in their complete form for track 1 and track 3 (map based, txt). Track 1: Smartphone based positioning (on-site)
 
 NESL - Best Result
 
| Median | 4.9 |  
| Mean | 6.2 |  
| RMS | 4.7 |  
| 3rd quartile | 8.8 |   
 
 MCL - Best Result
 
 
 
| Median | 10.8 |  
| Mean | 12.6 |  
| RMS | 7.6 |  
| 3rd quartile | 16.8 |    
 
 XMC - Best Result
 
 
 
| Median | 20.9 |  
| Mean | 23.0 |  
| RMS | 14.0 |  
| 3rd quartile | 30.8 |    
 
 HaLo - Best Result
 
 
 
| Median | 136.5 |  
| Mean | 143.9 |  
| RMS | 87.4 |  
| 3rd quartile | 152.8 |    
 
 Track 3: Smartphone-based Positioning (Off-site)
 UMinho - Best Result 
  
|  | XY-Error | Floor Rate |  
| logfile 1: | 3.06 | 100.00% |  
| logfile 2: | 3.73 | 100.00% |  
| logfile 3: | 2.51 | 95.74% |  
| logfile 4: | 2.74 | 93.55% |  
| logfile 5: | 3.70 | 90.72% |  
| logfile 6: | 2.46 | 100.00% |  
| logfile 7: | 2.55 | 100.00% |  
| All files: | 3.00 | 96.24% |  
|  | 3rd-Quartile | 3.48m |  
 
AraraDS - Best Result 
  
|  | XY-Error | Floor Rate |  
| logfile 1: | 3.72 | 100.00% |  
| logfile 2: | 3.46 | 100.00% |  
| logfile 3: | 4.04 | 87.23% |  
| logfile 4: | 4.14 | 83.87% |  
| logfile 5: | 4.47 | 91.75% |  
| logfile 6: | 2.65 | 100.00% |  
| logfile 7: | 2.43 | 98.00% |  
| All files: | 3.74 | 92.87% |  
| 
 | 3rd-Quartile | 3.53m |  
 
YAI - Best Result 
  
|  | XY-Error | Floor Rate |  
| logfile 1: | 4.08 | 100.00% |  
| logfile 2: | 4.66 | 100.00% |  
| logfile 3: | 2.86 | 97.87% |  
| logfile 4: | 2.97 | 98.92% |  
| logfile 5: | 3.86 | 97.94% |  
| logfile 6: | 2.95 | 100.00% |  
| logfile 7: | 3.39 | 100.00% |  
| All files: | 3.51 | 99.01% |  
| 
 | 3rd-Quartile | 4.41m |  
 HFTS - Best Result  
  
|  | XY-Error | Floor Rate |  
| logfile 1: | 4.19 | 100.00% |  
| logfile 2: | 3.83 | 100.00% |  
| logfile 3: | 3.64 | 93.62% |  
| logfile 4: | 3.43 | 93.55% |  
| logfile 5: | 4.63 | 90.72% |  
| logfile 6: | 1.67 | 100.00% |  
| logfile 7: | 1.71 | 100.00% |  
| All files: | 3.52 | 95.84% |  
| 
 | 3rd-Quartile | 4.45m |  
 |