| ISTI CNRName of the competing system: AReM  Name and email of the responsible person:   Filippo Palumbo (
 This e-mail address is being protected from spambots. You need JavaScript enabled to view it
 ) Date and place: 11/07/2013 Valencia, Spain Data sourcesFor each datasource the following table is fulfilled: 
| Name | Acceleration data gathered from Android phone |  
| Description of the   information measured | Y axis accelerometer dataL2 Norm of accelerometer data : sqrt(x^2 + y^2 + z^2) |  
| Units | Acceleration (m/s2) |  
| Example values | 9.918428421020508 m/s2 |  
| Frequency of   generated data in operation | Acceleration rate is generated with the setting SENSOR_DELAY_FASTEST that get sensor data as fast as possible (~5ms). |    
| Name | Received Signal Strength from wireless sensor network installed at the test site. |  
| Description of the information measured | Mean and Standard Deviation values of Received Signal Strength (RSS) of each tag provided by the Crossbow IRIS tags |  
| Units | RSSI (RSS Index) |  
| Example values | Mean: 15.75 - Standard Deviation: 2.4874685 |  
| Frequency of generated data in operation | RSSI mean and standard deviation rate is generated every 250ms 
 |  DataSetsAfter, for instance, 30 minutes operation the competitor generates the following data sets: 3 text files with the following information separated by white spaces: 
inputFromWSN.txt 
timestamp MEAN_RSSI_12 SD_RSSI_12 MEAN_RSSI_13 SD_RSSI_13        MEAN_RSSI_23 SD_RSSI_23 MEAN_RSSI_14 SD_RSSI_24where the indexes i and j represent the tag id  (MEAN_RSSI_IJ SD_RSSI_IJ), so ij is        the reciprocal valuei=1 -> left ankle; i=2 -> right ankle; i=3 -> chest; i=4        -> cycletteL2NormAccelerationVector.txt 
timestamp L2NormAccelerationValueYGravity.txt 
timestamp AccelerationYValue Files: -        inputFromWSN.txt -        L2NormAccelerationVector.txt -        YGravity.txt Devices used during benchmark  
| 
| Device name | Type | Position in LLab (x,y,z) in meters | Position in user | Input | Output | Communication means to your system |  
| Tag1 | IRIS mote | - | Left Ankle | Person moves | RSS between other sensors | TinyOS 802.15.4 |  
| Tag2 | IRIS mote | - | Right Ankle | Person moves  | RSS between other sensors | TinyOS 802.15.4 |  
| Tag3 | IRIS mote | - | Chest | Person moves | RSS between other sensors | TinyOS 802.15.4 |  
| Tag4 | IRIS mote | On the cyclette | - | Person nearby | RSS between other sensors | TinyOS 802.15.4 |  
| Smartphone1 | Android phone | - | Trouse pocket | Person moves | Accelerometer | MQTT |  |  
 
  Download datasets. |