path3_reference

 


    Track routes (Route 3)            
Instant of time (seconds) Step Foot Left foot X (meters) Left foot Y (meters) Right foot X (meters) Right foot Y (meters) Reference location X (meters) Reference location Y (meters)
1 0 Left 7,800 0,270 - - 7,905 0,315
2 1 Right - - 8,010 0,360 7,850 0,405
3 2 Left 7,690 0,450 - - 7,705 0,590
4 3 Right - - 7,720 0,730 7,630 0,675
5 4 Left 7,540 0,620 - - 7,330 0,720
6 5 Right - - 7,120 0,820 7,200 0,750
7 6 Left 7,280 0,680 - - 7,200 0,750
8 7 Right - - 7,120 0,820 7,200 0,750
9 8 Left 7,280 0,680 - - 7,200 0,750
10 9 Right - - 7,120 0,820 7,200 0,750
11 10 Left 7,280 0,680 - - 7,200 0,750
12 11 Right - - 7,120 0,820 7,250 0,900
13 12 Left 7,380 0,980 - - 7,520 0,985
14 13 Right - - 7,660 0,990 7,610 1,215
15 14 Left 7,560 1,440 - - 7,650 1,665
16 15 Right - - 7,740 1,890 7,655 2,140
17 16 Left 7,570 2,390 - - 7,640 2,670
18 17 Right - - 7,710 2,950 7,495 3,080
19 18 Left 7,280 3,210 - - 7,195 3,430
20 19 Right - - 7,110 3,650 6,860 3,755
21 20 Left 6,610 3,860 - - 6,425 4,065
22 21 Right - - 6,240 4,270 5,975 4,275
23 22 Left 5,710 4,280 - - 5,540 4,465
24 23 Right - - 5,370 4,650 5,098 4,705
25 24 Left 4,826 4,760 - - 4,879 4,905
26 25 Right - - 4,931 5,050 4,824 4,990
27 26 Left 4,716 4,930 - - 4,824 4,990
28 27 Right - - 4,931 5,050 4,824 4,990
29 28 Left 4,716 4,930 - - 4,824 4,990
30 29 Right - - 4,931 5,050 4,824 4,990
31 30 Left 4,716 4,930 - - 4,824 4,990
32 31 Right - - 4,931 5,050 4,929 4,870
33 32 Left 4,926 4,690 - - 4,731 4,730
34 33 Right - - 4,536 4,770 4,401 4,575
35 34 Left 4,266 4,380 - - 4,001 4,340
36 35 Right - - 3,736 4,300 3,591 4,095
37 36 Left 3,446 3,890 - - 3,186 3,885
38 37 Right - - 2,926 3,880 2,761 3,665
39 38 Left 2,596 3,450 - - 2,326 3,470
40 39 Right - - 2,056 3,490 1,896 3,455
41 40 Left 1,736 3,420 - - 1,766 3,530
42 41 Right - - 1,796 3,640 1,671 3,590
43 42 Left 1,546 3,540 - - 1,671 3,590
44 43 Right - - 1,796 3,640 1,671 3,590
45 44 Left 1,546 3,540 - - 1,671 3,590
46 45 Right - - 1,796 3,640 1,671 3,590
47 46 Left 1,546 3,540 - - 1,671 3,590
48 47 Right - - 1,796 3,640    
.
 
Joomla SEO powered by JoomSEF