path2_reference

Track routes (Route 2)
Instant of time (seconds) Step Foot Left foot X (meters) Left foot Y (meters) Right foot X (meters) Right foot Y (meters) Reference location X (meters) Reference location Y (meters)
1 0 Left 0,580 1,230 - - 0,600 1,405
2 1 Right - - 0,620 1,580 0,535 1,530
3 2 Left 0,450 1,480 - - 0,535 1,530
4 3 Right - - 0,620 1,580 0,535 1,530
5 4 Left 0,450 1,480 - - 0,535 1,530
6 5 Right - - 0,620 1,580 0,535 1,530
7 6 Left 0,450 1,480 - - 0,535 1,530
8 7 Right - - 0,620 1,580 0,475 1,705
9 8 Left 0,330 1,830 - - 0,455 1,850
10 9 Right - - 0,580 1,870 0,640 2,110
11 10 Left 0,700 2,350 - - 0,885 2,360
12 11 Right - - 1,070 2,370 1,245 2,510
13 12 Left 1,420 2,650 - - 1,585 2,570
14 13 Right - - 1,750 2,490 1,985 2,560
15 14 Left 2,220 2,630 - - 2,415 2,520
16 15 Right - - 2,610 2,410 2,840 2,475
17 16 Left 3,070 2,540 - - 3,245 2,425
18 17 Right - - 3,420 2,310 3,648 2,360
19 18 Left 3,876 2,410 - - 4,066 2,270
20 19 Right - - 4,256 2,130 4,446 2,000
21 20 Left 4,636 1,870 - - 4,676 1,680
22 21 Right - - 4,716 1,490 4,941 1,445
23 22 Left 5,166 1,400 - - 5,336 1,250
24 23 Right - - 5,506 1,100 5,721 1,115
25 24 Left 5,936 1,130 - - 6,096 0,995
26 25 Right - - 6,256 0,860 6,483 0,910
27 26 Left 6,710 0,960 - - 6,865 0,850
28 27 Right - - 7,020 0,740 7,185 0,860
29 28 Left 7,350 0,980 - - 7,550 0,960
30 29 Right - - 7,750 0,940 7,940 1,160
31 30 Left 8,130 1,380 - - 8,395 1,425
32 31 Right - - 8,660 1,470 8,625 1,580
33 32 Left 8,590 1,690 - - 8,625 1,580
34 33 Right - - 8,660 1,470 8,625 1,580
35 34 Left 8,590 1,690 - - 8,625 1,580
36 35 Right - - 8,660 1,470 8,625 1,580
37 36 Left 8,590 1,690 - - 8,625 1,580
38 37 Right - - 8,660 1,470 8,755 1,610
39 38 Left 8,850 1,750 - - 9,020 1,700
40 39 Right - - 9,190 1,650 9,440 1,620
41 40 Left 9,690 1,590 - - 9,785 1,420
42 41 Right - - 9,880 1,250 10,105 1,220
43 42 Left 10,330 1,190 - - 10,380 0,995
44 43 Right - - 10,430 0,800 10,555 0,610
45 44 Left 10,680 0,420 - - 10,720 0,525
46 45 Right - - 10,760 0,630 10,720 0,450
47 46 Left 10,680 0,270 - - 10,720 0,450
48 47 Right - - 10,760 0,630 10,720 0,450
49 48 Left 10,680 0,270 - - 10,720 0,450
50 49 Right - - 10,760 0,630 10,720 0,450
51 50 Left 10,680 0,270 - - 10,720 0,450
52 51 Right - - 10,760 0,630
 
Joomla SEO powered by JoomSEF