path1_reference

    Track routes (Route 1)            
Instant of time (seconds) Step Foot Left foot X (meters) Left foot Y (meters) Right foot X (meters) Right foot Y (meters) Reference location X (meters) Reference location Y (meters)
1 0 Left 9,335 1,550 - - 9,383 1,633
2 1 Right - - 9,430 1,715 9,130 1,985
3 2 Left 8,830 1,910 - - 8,780 2,165
4 3 Right - - 8,730 2,420 8,710 2,615
5 4 Left 8,690 2,985 - - 8,920 3,153
6 5 Right - - 9,150 3,320 9,345 3,367
7 6 Left 9,540 3,620 - - 9,805 3,685
8 7 Right - - 10,070 3,750 10,100 4,075
9 8 Left 10,130 4,170 - - 10,265 4,350
10 9 Right - - 10,400 4,530 10,350 4,790
11 10 Left 10,300 4,970 - - 10,230 5,190
12 11 Right - - 10,160 5,410 10,085 5,190
13 12 Left 10,010 5,270 - - 10,085 5,340
14 13 Right - - 10,160 5,410 10,085 5,340
15 14 Left 10,010 5,270 - - 10,085 5,340
16 15 Right - - 10,160 5,410 10,085 5,340
17 16 Left 10,010 5,270 - - 10,085 5,340
18 17 Right - - 10,160 5,410 9,915 5,515
19 18 Left 9,670 5,530 - - 9,453 5,645
20 19 Right - - 9,235 5,760 9,052 5,475
21 20 Left 8,870 5,460 - - 8,595 5,440
22 21 Right - - 8,320 5,420 8,228 5,045
23 22 Left 8,135 4,960 - - 7,887 4,795
24 23 Right - - 7,640 4,630 7,585 4,435
25 24 Left 7,530 4,120 - - 7,315 4,015
26 25 Right - - 7,100 3,910 7,050 3,630
27 26 Left 7,000 3,410 - - 6,750 3,275
28 27 Right - - 6,500 3,140 6,380 3,020
29 28 Left 6,260 2,520 - - 6,165 2,575
30 29 Right - - 6,070 2,630 6,140 2,575
31 30 Left 6,210 2,470 - - 6,140 2,550
32 31 Right - - 6,070 2,630 6,140 2,550
33 32 Left 6,210 2,470 - - 6,140 2,550
34 33 Right - - 6,070 2,630 6,140 2,550
35 34 Left 6,210 2,470 - - 6,140 2,550
36 35 Right - - 6,070 2,630    
.
 
Joomla SEO powered by JoomSEF