[evaal contest] ground truth for on-site track 1 & 2
Francesco Potortì
Potorti at isti.cnr.it
Mon Sep 18 08:18:12 CEST 2017
Dear all,
yesterday the on-site competition (tracks 1 & 2) has ended.
On Thursday, during the dedicated session, we are going to announce the
results and award prizes to winners of all four tracks.
In the meantime, I am attaching the details of the path that has been
used for the on-site tracks.
The winners will be announced on this list and on the EvAAL web site.
--
Francesco Potortì (ricercatore) Voice: +39.050.621.3058
ISTI - Area della ricerca CNR Mobile: +39.348.8283.107
via G. Moruzzi 1, I-56124 Pisa Skype: wnlabisti
(entrance 20, 1st floor, room C71) Web: http://fly.isti.cnr.it
-------------- next part --------------
A non-text attachment was scrubbed...
Name: path.pdf
Type: application/pdf
Size: 46863 bytes
Desc: ~/evaal/mappe/evaalscore/path2017/path.pdf
URL: <http://evaal.aaloa.org/pipermail/contest/attachments/20170918/54d47e35/attachment-0001.pdf>
-------------- next part --------------
P001 141.34702169219744 43.070816771928015 0
P002 141.3470725377513 43.070738589421218 0
P003 141.3469578404748 43.070784963382209 0
P004 141.34710835857749 43.070787283287629 0
P005 141.34717797088518 43.070784251392666 0
P006 141.3473305358383 43.070803412968658 0
P007 141.34735091017225 43.070723370942375 0
P008 141.34726030006846 43.070740218819374 0
P009 141.3471998005287 43.070693779647812 0
P010 141.34713261373696 43.070685290341991 0
P011 141.34698077643864 43.070654122462059 0
P012 141.3468798749752 43.070726645388902 0
P013 141.34688666641981 43.070760845163775 0
P014 141.34679503951833 43.070761680683226 0
P015 141.34668971452484 43.070737802762267 0
P016 141.34671421223592 43.070632050266944 0
P017 141.34680412998142 43.070629661741037 0
P018 141.34685416450611 43.070647088465819 0
P019 141.3469051291417 43.070690582286865 0
P020 141.3469160151628 43.070797894919885 0
P021 141.34674149929032 43.070775944000559 0
P022 141.34665903174803 43.070765393006191 0
P023 141.34664472120392 43.070713608240702 0
P024 141.34668122521893 43.070642601261319 0
P025 141.34670050807071 43.070595061148737 0
P026 141.34681220308013 43.070609614244418 0
P027 141.34692777891507 43.070632777921723 0
P028 141.34700879114772 43.070625137546493 0
P029 141.34720089201085 43.070667280886099 0
P030 141.34737455895277 43.070679772293239 0
P031 141.34738717163572 43.070730950679753 0
P032 141.34734096555684 43.070839977621617 0
P033 141.34719640480628 43.070831245764204 0
P034 141.34711175429968 43.070811599085019 0
P035 141.34711466491882 43.07084482865352 0
P101 141.34707355242338 43.070839249966838 1
P102 141.34714001156038 43.070814024600971 1
P103 141.34718031042064 43.070744384621506 1
P104 141.34719793000082 43.070672279877847 1
P105 141.34714219791323 43.070649509958791 1
P106 141.34710836831923 43.07061741521575 1
P107 141.34704190184121 43.070616439362077 1
P108 141.34693585907536 43.070600717275106 1
P109 141.34684857438558 43.07070329033904 1
P110 141.34685269465663 43.070774419229032 1
P111 141.34691905270645 43.070799357711799 1
P112 141.34688912652715 43.070738637927654 1
P113 141.34695082216496 43.070653196517121 1
P114 141.34696296612179 43.07070849489196 1
P115 141.34706835831858 43.070740806491386 1
P116 141.34710804303464 43.07078959917505 1
P117 141.3470100239557 43.070861595490648 1
P118 141.34693347365524 43.070846523972676 1
P119 141.34689313837006 43.070815730367862 1
P051 141.34685659002182 43.070816450116929 0
P052 141.34689030469352 43.07078564606438 0
P053 141.34695797658847 43.070814267152571 0
P054 141.34692932669961 43.070859127902771 0
-------------- next part --------------
P001 141.34702169219744 43.070816771928015 0
P002 141.3470725377513 43.070738589421218 0
P003 141.3469578404748 43.070784963382209 0
P004 141.34710835857749 43.070787283287629 0
P005 141.34717797088518 43.070784251392666 0
P006 141.3473305358383 43.070803412968658 0
P007 141.34735091017225 43.070723370942375 0
P008 141.34726030006846 43.070740218819374 0
P009 141.3471998005287 43.070693779647812 0
P010 141.34713261373696 43.070685290341991 0
P011 141.34698077643864 43.070654122462059 0
P012 141.3468798749752 43.070726645388902 0
P013 141.34688666641981 43.070760845163775 0
P014 141.34679503951833 43.070761680683226 0
P015 141.34668971452484 43.070737802762267 0
P016 141.34671421223592 43.070632050266944 0
P017 141.34680412998142 43.070629661741037 0
P018 141.34685416450611 43.070647088465819 0
P019 141.3469051291417 43.070690582286865 0
P020 141.3469160151628 43.070797894919885 0
P021 141.34674149929032 43.070775944000559 0
P022 141.34665903174803 43.070765393006191 0
P023 141.34664472120392 43.070713608240702 0
P024 141.34668122521893 43.070642601261319 0
P025 141.34670050807071 43.070595061148737 0
P026 141.34681220308013 43.070609614244418 0
P027 141.34692777891507 43.070632777921723 0
P028 141.34700879114772 43.070625137546493 0
P029 141.34720089201085 43.070667280886099 0
P030 141.34737455895277 43.070679772293239 0
P031 141.34738717163572 43.070730950679753 0
P032 141.34734096555684 43.070839977621617 0
P033 141.34719640480628 43.070831245764204 0
P034 141.34711175429968 43.070811599085019 0
P035 141.34711466491882 43.07084482865352 0
P101 141.34707355242338 43.070839249966838 1
P102 141.34714001156038 43.070814024600971 1
P103 141.34718031042064 43.070744384621506 1
P104 141.34719793000082 43.070672279877847 1
P105 141.34714219791323 43.070649509958791 1
P106 141.34710836831923 43.07061741521575 1
P107 141.34704190184121 43.070616439362077 1
P108 141.34693585907536 43.070600717275106 1
P109 141.34684857438558 43.07070329033904 1
P110 141.34685269465663 43.070774419229032 1
P111 141.34691905270645 43.070799357711799 1
P112 141.34688912652715 43.070738637927654 1
P113 141.34695082216496 43.070653196517121 1
P114 141.34696296612179 43.07070849489196 1
P115 141.34706835831858 43.070740806491386 1
P116 141.34710804303464 43.07078959917505 1
P117 141.3470100239557 43.070861595490648 1
P118 141.34693347365524 43.070846523972676 1
P119 141.34689313837006 43.070815730367862 1
P051 141.34685659002182 43.070816450116929 0
P052 141.34689030469352 43.07078564606438 0
P053 141.34695797658847 43.070814267152571 0
P054 141.34692932669961 43.070859127902771 0
More information about the Contest
mailing list